| Name | Description |
---|
| Active | Flag indicating this item aggregation is active |
| BannerImage | Filename for the banner used on most of the aggregation pages, and perhaps the front page as well |
| Browse_By_Pages | Read-only list of all the browse objects to appear under the BROWSE BY attached to this item aggregation |
| Browse_Home_Pages | Read-only list of all the browse objects to appear on the home page attached to this item aggregation |
| Browse_Info_Count | Gets the number of browses and info pages attached to this item aggregation |
| Browseable_Fields | Returns the list of the primary identifiers for all metadata fields which have data and thus could appear in the metadata browse |
| Can_Browse_Items | Flag indicates if this aggregation can potentially include the ALL ITEMS and NEW ITEMS tabs |
| Child_Pages | Collection of all child pages |
| Child_Types | The common type of all child collections, or the default |
| Children | Gets the read-only collection of children item aggregation objects |
| Children_Count | Gets the number of child item aggregationPermissions present |
| Code | Code for this item aggregation object |
| Contact_Email | Contact email for any correspondance regarding this item aggregation |
| ContactForm | Any aggregation-specific contact form configuration, otherwise NULL |
| CSS_File | Aggregation-level CSS file, if one exists |
| Custom_Home_Page | Custom home page source file, if one exists |
| Default_BrowseBy | Default browse by code, if no code is provided in the request |
| Default_Result_View | Gets the default results view mode for this item aggregation |
| Default_Skin | Default interface to be used for this item aggregation |
| Description | Description of this item aggregation (in the default language ) |
| Display_Options | Display options string for this item aggregation |
| Facets | Returns the list of all facets to display during searches and browses within this aggregation |
| FrontBannerObj | Front banner information, used for the banner on the main home page of this aggregation |
| Has_Browse_By_Pages | Flag indicates if this item aggregation has at least one BROWSE BY page to display |
| Has_New_Items | Flag indicates if new items have recently been added to this collection which requires additional collection-level work |
| Hidden | Flag indicating this item aggregation is hidden from most displays |
| Highlights | Gets the list of highlights associated with this item |
| HomePageHtml | Information pulled from the home page source file, including the full home page text |
| HomePageSource | Source file for the home page text |
| ID | ID for this item aggregation object |
| Info_Pages | Read-only list of all the info objects attached to this item aggregation |
| Language | Language this item aggregation represents |
| Last_Item_Added | Date the last item was added to this collection |
| Map_Browse_Display | Default map display information ( i.e., center and zoom of map ) for doing a map browse within the aggregation |
| Map_Display_Beta | Flag that tells what type of map display to show for this item aggregation |
| Map_Search_Beta | Flag that tells what type of map searching to allow for this item aggregation |
| Map_Search_Display | Default map display information ( i.e., center and zoom of map ) for doing a map search within the aggregation |
| Name | Full name of this item aggregation |
| ObjDirectory | Directory where all design information for this object is found |
| Parent_Codes | Returns the list of all parent codes to this aggregation, seperate by a semi-colon |
| Parent_Count | Gets the number of parent item aggregationPermissions present |
| Parents | Gets the read-only collection of parent item aggregation objects |
| Result_Views | Gets the list of all result views present in this item aggregation |
| Rotating_Highlights | Value indicates if the highlights should be rotating through a number of
highlights, or be fixed on a single highlight |
| Rotating_Highlights_AsString | Value indicates if the highlights should be rotating through a number of
highlights, or be fixed on a single highlight |
| Search_Fields | Returns the list of the primary identifiers for all metadata fields which have data and thus should appear in the advanced search drop downs |
| Search_Types | Read-only list of searches types for this item aggregation |
| ShortName | Short name of this item aggregation |
| Show_New_Item_Browse | Flag indicates if this aggregation has had any changes over the last two weeks |
| Statistics | Statistical information about this aggregation ( i.e., item, title, and page count ) |
| Type | Type of item aggregation object |
| Views_And_Searches | Read-only list of collection views and searches for this item aggregation |
| Web_Skins | Gets the list of web skins this aggregation can appear under |