| Name | Description |
---|
| Add_HTML_Based_Content | |
| Add_Milestone | |
| Delete_HTML_Based_Content | Delete a non-aggregational top-level web content, static HTML page or redirect |
| Get_All | Get the list of all the web content entities, including pages and redirects |
| Get_All_Controlled_Javascript | Gets the list of all controlled javascript files in the system |
| Get_All_Controlled_Stylesheets | Gets the list of all controlled stylesheet files in the system |
| Get_All_JDataTable | Get the list of all the web content entities, including pages and redirects, for
consumption by the jQuery DataTable.net plug-in |
| Get_All_NextLevel | Gets the list of possible next level from an existing point in the pages AND redirects hierarchy |
| Get_All_Pages | Get the list of all the web content pages ( excluding redirects ) |
| Get_All_Pages_JDataTable | Get the list of all the web content pages ( excluding redirects ) for
consumption by the jQuery DataTable.net plug-in |
| Get_All_Pages_NextLevel | Gets the list of possible next level from an existing point in the page hierarchy |
| Get_All_Redirects | Get the list of all the global redirects |
| Get_All_Redirects_JDataTable | Get the list of all the global redirects for consumption by the jQuery DataTable.net plug-in |
| Get_All_Redirects_NextLevel | Gets the list of possible next level from an existing point in the redirects hierarchy |
| Get_All_Sitemaps | Gets the list of all sitemaps in the system |
| Get_Global_Recent_Updates | Get the list of all the recent updates to all (non aggregation affiliated) static web content pages |
| Get_Global_Recent_Updates_JDataTable | Get the list of all the recent updates for consumption by the jQuery DataTable.net plug-in |
| Get_Global_Recent_Updates_NextLevel | Gets the list of possible next level from an existing page in the recent updates |
| Get_Global_Recent_Updates_Users | Get the list of all users that have participated in the recent updates to all top-level static web content pages |
| Get_Global_Usage_Report | Get usage of all web content pages between two dates |
| Get_Global_Usage_Report_JDataTable | Get the list of usage for a global usage report for consumption by the jQuery DataTable.net plug-in |
| Get_Global_Usage_Report_NextLevel | Gets the list of possible next level from an existing used page in a global usage report |
| Get_Hierarchy | Get the complete hierarchy of non-aggregational static web content pages and redirects, used for navigation |
| Get_HTML_Based_Content | Get top-level web content, static HTML, by primary key from the database or by URL |
| Get_HTML_Based_Content_By_ID | Get top-level web content, static HTML, by primary key from the database |
| Get_HTML_Based_Content_By_URL | Get top-level web content, static HTML, by URL |
| Get_Single_Milestones | Get the list of milestones affecting a single (non aggregation affiliated) static web content page |
| Get_Single_Usage_Report | Get the complete monthly usage for a single web content page |
| Get_Special_Missing_Page | Gets the special missing web content page, used when a requested resource is missing |
| GetUploadedImages | [PUBLIC] Get the list of uploaded images for a particular aggregation |
| Has_Content_Pages | Returns a flag indicating if there are any web content pages (excluding redirects) |
| Has_Global_Recent_Updates | Returns a flag indicating if there are any global recent updates to the web content entities (pages and redirects) |
| Has_Global_Usage | Returns a flag indicating if any usage has been reported for this instance's web content entities (pages and redirects) |
| Has_Pages_Or_Redirects | Returns a flag indicating if there are any web content entities, including pages and redirects |
| Has_Redirects | Returns a flag indicating if there are any global redirects within the web content system |
| Serialize | Serialize the return object, according to the protocol requested (Inherited from EndpointBase.) |
| Update_HTML_Based_Content | |