BriefItem_Coordinate_Polygon Class
Geographic information in the form of a polygon comprised of several coordinate points
Namespace: SobekCM.Core.BriefItemAssembly: SobekCM_Core (in SobekCM_Core.dll) Version: 4.10.0.0 (4.10.0.0)
Syntax
C# |
---|
[SerializableAttribute]
[DataContractAttribute]
[XmlRootAttribute("coordinatePolygon")]
[ProtoContractAttribute]
public class BriefItem_Coordinate_Polygon |
Inheritance Hierarchy
Constructors
Methods
| Name | Description |
---|
| Add_Edge_Point(BriefItem_Coordinate_Point) | Add a new edge point of interest to this polygon |
| Add_Edge_Point(Double, Double) | Add a new edge point of interest to this polygon |
| Add_Edge_Point(Double, Double, String) | Add a new edge point of interest to this polygon |
| Add_Inner_Point(BriefItem_Coordinate_Point) | Add a new inner point of interest to this polygon |
| Add_Inner_Point(Double, Double) | Add a new inner point of interest to this polygon |
| Add_Inner_Point(Double, Double, String) | Add a new inner point of interest to this polygon |
| Clear_Edge_Points | Clears all the edge points in thie polygon |
| is_In_Bounding_Box(Double, Double) | Checks to see if a point is in the bounding box defined by this polygon |
| is_In_Bounding_Box(Double, Double, Double, Double) | Checks to see if a rectangle overlaps the bounding box defined by this polygon |
| Recalculate_Bounding_Box | Forces a recalculation of the bounding box for this area and returns the
new bounding box |
Properties
| Name | Description |
---|
| Bounding_Box | Return the rectangular bounding box, with the first point in the upper left corner
and the second point in the lower right corner |
| Edge_Points | Read-only collection of all the edge points for this polygon |
| Edge_Points_Count | Number of points which comprise the edge of this polygon |
| FeatureType | FeatureType associated with this polygon |
| Inner_Points | Read-only collection of all inner points of interest for this polygon |
| Inner_Points_Count | Number of internal points of interest in this polygon |
| Label | Label for this polygon within the digital resource |
| Page_Sequence | Page sequence if this polygon represents coordinates for a single page in this resource |
| PolygonType | PolygonType associated with this polygon |
| Rotation | Rotation of this polygon |
See Also