Search_Results_Statistics Class
Contains all the top-level information about a set of search results, while not containing any of the actual pages of results
Namespace: SobekCM.Core.ResultsAssembly: SobekCM_Core (in SobekCM_Core.dll) Version: 4.10.0.0 (4.10.0.0)
Syntax
C# |
---|
[SerializableAttribute]
[XmlRootAttribute("resultSetStatistics")]
[DataContractAttribute]
[ProtoContractAttribute]
public class Search_Results_Statistics |
Inheritance Hierarchy
Constructors
Properties
| Name | Description |
---|
| Aggregation_Facets | Gets the collection of aggregation facets associated with this results set |
| Aggregation_Facets_Count | Gets the number of aggregation facets associated with this results set |
| All_Collections_Items | Number of items matching the search parameters, if the search is expanded to the all collections |
| All_Collections_Items_AsString | Number of items matching the search parameters, if the search is expanded to the all collections |
| All_Collections_Titles | Number of titles matching the search parameters, if the search is expanded to the all collections |
| All_Collections_Titles_AsString | Number of titles matching the search parameters, if the search is expanded to the all collections |
| Facet_Collections | Collection of all the facets associated with this results set |
| Has_Facet_Info | Gets the flag that indicates if this result set has facet information |
| Metadata_Labels | List of the metadata labels associated with each of the values
found in the title results in the page of results |
| QueryTime | Time, in millseconds, required for this query on the search engine |
| Total_Items | Total number of items matching the search parameters |
| Total_Titles | Total number of titles matching the search parameters |
See Also